HOME > Product Info > Display

SOURCE HEAD ASS’Y
Process | AMOLED DOPING |
---|---|
Material | TUNGSTEN, GRAPHITE, AL, TA |
Role | Device using thermionic and the response of GAS to generate BEAM PLASMA state |
Equipment | DOPING EQUIPMENT |



PFG FILAMENT ASS’Y
Process | AMOLED DOPING |
---|---|
Material | TUNGSTEN, TI, CU, AL, STS |
Role | A spray shaped device that converts cory meters electronic pulse into parallel beams |
Equipment | DOPING EQUIPMENT |





AMOLDE DOPING CHAMBER SHIELD
Process | AMOLED DOPING |
---|---|
Material | STS(SHIELD) |
Role | Serves to protect the facilities, from the BEAM PROFILE |
Equipment | DOPING EQUIPMENT |